Xiaomi Redmi Note 9 Price in Bangladesh & Release Date
Name / Model | Xiaomi Redmi Note 9 |
Price | TK. 19,990 BDT (Official) |
Released | Available. Released 2020 |
RAM | 3/4 GB |
ROM | 64/128 GB |
Colors Available | Forest Green, Midnight Grey, Polar White |
Xiaomi Redmi Note 9 Full Specifications
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA – China |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global HSDPA 850 / 900 / 1900 / 2100 – China |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | April, 2020 |
Status | Available. Released July, 2020 |
Body | |
Dimension | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Multitouch | Yes |
Camera | |
Primary | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Feature | LED flash, HDR, panorama |
Secondary | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
Feature | HDR |
Video | 1080@30 fps |
Memory | |
Card | microSDXC (uses shared SIM slot) |
Internal memory | 64 GB 128 GB |
RAM | 3 GB 4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE |
Usb | 2.0, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes (market/region dependent) |
Features | |
OS | Android 10, MIUI 11 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, face unlock |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Color | Forest Green, Midnight Grey, Polar White |
Battery | |
Battery | Non-removable Li-Po 5020 mAh battery |
Charging | Reverse charging 9W |
Xiaomi Redmi Note 9 Highlights
Xiaomi Company Released a New Smartphone Xiaomi Redmi Note 9 Price In Bangladesh TK: 19990 BDT. It is an entry-level nice smartphone that comes with a lot of nice features. The Xiaomi Redmi Note 9 Reviews has Best Performance & Connectivity .This Phone comes with a non-removable best Powerfull battery. Are you looking for the latest Xiaomi SmartPhone, Then visit Find Mobile.
Reason to Buy In this paragraph, we are going to describe the important major to buy this. Why a person may buy this smartphone? Firstly, when anyone wants to buy a device they find out the premium things on the device according to their price. So, let us find out some eligible things which are in Xiaomi Redmi Note 9.
Disclaimer. The price & Specs proven could also be completely different from the precise product. We can not assure that the knowledge supplied on this web page is 100% right. Please verify with the retailer earlier than buying.. Read more
More Visit Others Website : FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com
Leave a Review