Samsung Galaxy Note10 5G Price in Bangladesh & Release Date
Name / Model | Samsung Galaxy Note10 5G |
Price | TK. 84,490 BDT (Official) |
Released | Available. Released 2018 |
RAM | 12 GB |
ROM | 256 GB |
Colors Available | Aura Glow, Aura White, Aura Black |
Samsung Galaxy Note10 5G Full Specifications & Details
General | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G | LTE (unspecified) |
5G | 5G NSA / Sub6 |
Sim | Nano-SIM |
Announced | August, 2019 |
Status | Release August, 2018 |
Body | |
Dimension | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front/back glass (Gorilla Glass), stainless steel frame |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
Camera | |
Primary | Triple 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Feature | LED flash, auto-HDR, panorama |
Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Feature | Dual video call, Auto-HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Memory | |
Card | No |
Internal memory | 256 GB |
RAM | 12 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Radio | FM radio (USA & Canada only) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Aura Glow, Aura White, Aura Black |
Special Feature | |
Special Feature | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Battery | |
Battery | Non-removable Li-Ion 3500 mAh battery |
Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 20W (market dependent) |
Samsung Galaxy Note10 5G Highlights
Samsung Company Released a New Smartphone Samsung Galaxy Note10 5G Price In Bangladesh TK: 84,490 BDT. It is an entry-level nice smartphone that comes with a lot of nice features. The Samsung Galaxy Note10 5G Reviews has Best Performance & Connectivity .This Phone comes with a non-removable best Powerfull battery. Are you looking for the latest Samsung SmartPhone, Then visit Find Mobile.
Reason to Buy In this paragraph, we are going to describe the important major to buy this. Why a person may buy this smartphone? Firstly, when anyone wants to buy a device they find out the premium things on the device according to their price. So, let us find out some eligible things which are in Samsung Galaxy Note10 5G.
Disclaimer. The price & Specs proven could also be completely different from the precise product. We can not assure that the knowledge supplied on this web page is 100% right. Please verify with the retailer earlier than buying.. Read more
More Visit Others Website : FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com
Leave a Review