Video | Photos | Deals | Hits | Stories |
Proton C14 Basic Information
Brand | Proton |
Model | C14 |
System | Feature Phone |
Released | Available. Released 2022 |
Battery | 1700 mAh |
Display | 2.8 Inches |
Proton C14 Price In Global
Price in US ($) | 14 USD |
Price in Bangladesh (৳) | 1350 BDT |
Price in India (₹) | 1050 Rupee |
Price in Pakistan (₨) | 2890 Rupee |
Price in Saudi Arabia (SR) | 48 Riyal |
Price in Arab Emirates (د.إ) | 47 AED |
Price in Egypt (E£) | 317 EGP |
Price in Iraq (ع.د) | 18950 Dinar |
Price in Chaina (¥) | 92 Yuan |
Price in Canada (C$) | 17 CAD |
Price in Australia (A$) | 19 Dollar |
Price in Russia (₽) | 790 Ruble |
Price in Euro (€) | 12 EUR |
Proton C14 Full Specifications & Details
Body | |
Build Material |
Back Plastic, Plastic Frame
|
Colors | Black, Gold |
Network | |
Network Type | 2G |
Technology | GSM: 900/1800 |
SIM | Standard SIM |
GPRS | Yes |
Display
|
|
Size | 2.4 Inches |
Display Type | QVGA |
Resolution | 240 x 320 pixels |
Camera | |
Back Camera | VGA |
Front Camera | No |
Video | 320p@15fps |
Flash | LED Flash |
Camera Features |
Zoom 4x, White balance, Brightness, Contrast, Exposure
|
Battery | |
Battery Type |
Li-Ion (Lithium Ion)
|
Battery Capacity | 1700 mAh |
Placement | Removable |
Storage | |
Ram | 4 MB |
Rom | 4 MB |
External Card Slot |
Yes, MicroSD, up to 32 GB
|
Others Features
|
|
OS | Feature Phone |
CPU | SC6531E |
Flashlight | Yes |
Bluetooth | Yes |
FM Radio | Yes |
Handsfree |
3.5mm Headphone Jack
|
USB | Micro USB |
Java Support | No |
Internet Browsing | Yes |
Browser | HTML5 |
Auto Call Recorder
|
Yes |
Blacklist | Yes |
Magic Voice | No |
MMS | Yes |
Games | Yes |
More |
Battery Saver , Wireless FM , Sound Recorder
|
Proton C14 Highlights
Review Overview
Desing
Battery
Display
Speker
Connectivity
Call Quality
Performance
Leave a Review