Video | Photos | Deals | Hits | Stories |
Marcel Axino B52 Basic Information
Brand | Marcel |
Model | Axino B52 |
System | Feature Phone |
Released | Available. Released 2022 |
Battery | 2500 mAh |
Display | 2.4 Inches |
Marcel Axino B52 Price In Global
Price in US ($) | 14 USD |
Price in Bangladesh (৳) | 1490 BDT |
Price in India (₹) | 1150 Rupee |
Price in Pakistan (₨) | 3100 Rupee |
Price in Saudi Arabia (SR) | 52 Riyal |
Price in Arab Emirates (د.إ) | 51 AED |
Price in Egypt (E£) | 342 EGP |
Price in Iraq (ع.د) | 20400 Dinar |
Price in Chaina (¥) | 98 Yuan |
Price in Canada (C$) | 18 CAD |
Price in Australia (A$) | 20 Dollar |
Price in Russia (₽) | 850 Ruble |
Price in Euro (€) | 13 EUR |
Proton C14 Full Specifications & Details
Body | |
Build Material |
Back Plastic, Plastic Frame
|
Dimensions |
125 X 52 X 13.5 Millimeters
|
Colors |
Green, Blue, Purple
|
Network | |
Network Type | 2G |
Technology | GSM: 900/1800 |
SIM | Standard SIM |
GPRS | Yes |
Display
|
|
Size | 2.4 inch |
Display Type | QQVGA |
Resolution | 240 x 320 pixels |
Camera | |
Back Camera | Digital Camera |
Front Camera | No |
Video | 320p@15fps |
Flash | LED Flash |
Camera Features |
Zoom-4X, White balance, Brightness, Contrast, Exposure
|
Battery | |
Battery Type |
Li-Ion (Lithium Ion)
|
Battery Capacity | 2500 mAh |
Placement | Removable |
Storage | |
Ram | 4 MB |
Rom | 4 MB |
External Card Slot |
Yes, MicroSD, up to 32 GB
|
Others Features
|
|
OS | Feature Phone |
CPU | SPD SC6531E |
Flashlight | Yes |
Bluetooth | Yes |
FM Radio | Yes |
Handsfree |
3.5mm Headphone Jack
|
USB | Micro USB |
Java Support | No |
Internet Browsing | Yes |
Browser | WAP 2.0/HTML |
Auto Call Recorder
|
Yes |
Blacklist | Yes |
Magic Voice | No |
MMS | Yes |
Games | Yes |
More |
Battery Saver , FM Radio, Sound Recorder
|
Marcel Axino B52 Highlights
Review Overview
Desing
Battery
Display
Speker
Connectivity
Call Quality
Performance
Leave a Review