Itel Vision 1 Plus (3/32GB) DEALS
Name | Itel Vision 1 Plus |
Released | Available, 2020 |
Display | 6.5 inches |
Battery | 5000 mAh |
Made by | Chaina |
Itel Vision 1 Plus Official Price in Specific Country
Price In Bangladesh | 8990 BDT | Official✭ |
Price In United States | 110 USD | Official✭ |
Price In India | 7990 Rupee | Official✭ |
Price In Pakistan | 18990 Rupee | Official✭ |
Itel Vision 1 Plus Full Specifications
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | April, 2020 |
Status | Available. Released June, 2020 |
Body | |
Build | Glass front, plastic back, plastic frame |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels (~282 ppi density) |
Multitouch | Yes |
Camera | |
Primary | Dual 13 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8, PDAF, Laser AF 2 MP PDAF, Laser AF |
Feature | LED flash, HDR, panorama |
Secondary | 8 MP, f/2.0, 0.9 |
Feature | HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] (gyro-EIS) |
Memory | |
Card | microSD, up to 128 GB |
Internal memory | 32 GB |
RAM | 3 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
OS | Android 9.0 (Pie) |
Chipset | Unisoc SC9863 |
CPU | Octa-core, 1.6 GHz |
GPU | Adreno 610 |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Gradation Purple, Gradation Blue |
Battery | |
Battery | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 15W |
Itel Vision 1 Plus Highlights
The bd price of the Itel Vision 1 Plus (3/3GB) is BDT 7,990. Itel Vision 1+ android/smartphone comes with 6.5 inches display and resolution 720 x 1600 pixels (~282 ppi density), IPS LCD capacitive touchscreen, 16M colors. Vision 1 Plus performing Octa-core, 1.6 GHz, Unisoc SC9863 processor. It has 3 GB of RAM and 32 GB internal storage, which can be expanded microSD, up to 128 GB external storage. This stylish device has 13 MP, 2 MP camera in the back, and 8 MP camera on the front side. It was powered by a standard 5000 mAh Li-Polymer battery.
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.
More Visit Others Website: FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com
The Review
Itel Vision 1 Plus (3/32GB)
Itel Vision 1 Plus (3/32GB) is the official product of an Itel company, this product has been officially released in a few countries, the service of this product is very good, the details of this product are given above and the colors of this product are very beautiful and this product is up to the official time. Get readily available.
PROS
- Big Battery
- Big Display
CONS
- Camera
Itel Vision 1 Plus (3/32GB) DEALS
We collect information from many stores for best price available
Discussion about this post